Hotels
The Peerless Inn Durgapur
Full Adress | City Centre, Durgapur, India | |||||
Website | peerlesshotels.com/durgapur/ | |||||
Phone | Star Rating | 3.0 | ||||
Check In | From 12:00 PM | Check Out | Prior to 12:00 PM | |||
Price From | From $49 | Rating Overall | Good | |||
Rating | Cleanliness | Dining | Facilities | Location | Rooms | Service |
8.0 | 7.4 | 7.4 | 7.4 | 7.2 | 8.2 | |
Reviews Summary Positive | We found 12 reviews that said the hotel is in a convenient location. Out of 11 reviews about room size, eight said they were large. Eight guests mentioned the staff in a review, seven found them helpful and polite. Six guests mentioned the restaurant in a review, six would recommend eating there. We found three reviews that said the beds were very clean. Out of three reviews of the hotel’s view, three said it was amazing. | |||||
Reviews Summary Negative | ||||||
Description | The Peerless Inn Durgapur has 61 rooms and offers a fitness centre. Wi-Fi is provided throughout the hotel, ensuring youll have no trouble keeping connected during your stay. For the convenience of the guests, the reception operates 24 hours. The air conditioned rooms at the Peerless Inn Durgapur include complimentary toiletries, cable / satellite channels and a mini bar. Each is equipped with a VCR player, a trouser/pant press and a ceiling fan. Bathroom amenities include a lighted makeup mirror and slippers. The Peerless Inn Durgapur has its own on-site restaurant, perfect for guests wishing to dine in. A bar is also at your disposal, and room service is available 24 hours a day. The Peerless Inn Durgapur conveniently offers free parking for those travelling by car. Durgapur city centre is within a 20 minute drive. |
Ginger Hotel Durgapur
Full Adress | Asansaol Durgapur Development Authority Near City Plaza, Durgapur, India | |||||
Website | http://gingerhotels.com/ | |||||
Phone | 1860-266-3333 | Star Rating | 3.0 | |||
Check In | From 12:00 PM | Check Out | Prior to 12:00 PM | |||
Price From | Rating Overall | Good | ||||
Rating | Cleanliness | Dining | Facilities | Location | Rooms | Service |
7.9 | 7.7 | 7.7 | 7.7 | 7.7 | 7.9 | |
Reviews Summary Positive | Five mentioned the cost of their booking in a review, four thought it was a fair price. We found three reviews that said the rooms were clean. Out of three reviews of the hotel’s location, three said it’s in a convenient spot. Two guests mentioned the staff in a review, two found them helpful and polite. Two guests mentioned the restaurant in a review, two would recommend eating there. We found two reviews of the gym that said it was spacious and well equipped. | |||||
Reviews Summary Negative | ||||||
Description | The Ginger Hotel Durgapur offers many facilities including a concierge, a fitness centre and a restaurant serving International dishes. It also has luggage storage, laundry facilities and a car rental desk. The air conditioned rooms at the Ginger Hotel Durgapur include a private bathroom, tea and coffee making facilities and cable / satellite channels. They all come with complimentary toiletries. Whatever the purpose of your trip, the Ginger Hotel Durgapur is an excellent choice for your stay in Durgapur. |
Hotel Rose Valley Durgapur
Full Adress | Shahid Khudiram Sarani, Near City Centre, Durgapur, India | |||||
Website | ||||||
Phone | Star Rating | 3.0 | ||||
Check In | From 12:00 PM | Check Out | Prior to 12:00 PM | |||
Price From | From $23 | Rating Overall | ||||
Rating | Cleanliness | Dining | Facilities | Location | Rooms | Service |
Reviews Summary Positive | ||||||
Reviews Summary Negative | ||||||
Description | The Hotel Rose Valley Durgapur provides a range of quality facilities and services to make your stay both comfortable and enjoyable. The Hotel Rose Valley Durgapur offers comfortable rooms, equipped to fit the needs of any traveller. |